Webster Springs Chapter No. 145
LOCATION: 30 Main St., Webster Springs, WV 26288
MAILING ADDRESS: P. O. Box 296, Cowen, WV 26206
MEETINGS: First and Third Monday at 7:30
DATE OF GRAND VISITATION: April 28, 2012 (Dual meeting with Camden on Gauley Chapter at Camden)
Officers
| WM | Alice Reed | 223 McGraw Ave., Webster Springs, WV 26288 |
| WP | Harold Carpenter, PGP | P. O. Box 296, Cowen, WV 26206 |
| AM | Nancy C. Gillespie | 10 Scyamore St., Webster Springs, WV 26288 |
| AP | James A. Waybright | 6825 Point Mountain Rd., Webster Springs, WV 26288 |
| Sec | Gwen Carpenter, PGM | P. O. Box 296, Cowen, WV 26206 |
| Trea | Jennings M. Bennett | 12 Second Ave., Webster Springs, WV 26288 |
| Cond | Rita Sue Cogar | P. O. Box 50, Upper Glade, WV 26266 |
| AC | Janet Waybright | 6825 Point Mountain Rd., Webster Springs, WV 26288 |
| Chap | Esther Bennett | 5962 Bergoo Rd., Webster Springs, WV 26288 |
| Mar | Ocie A. Scott | 5900 Bergoo Rd., Webster Springs, WV 26288 |
| Org | Linda Alsop | 220 McGraw Ave., Webster Springs, WV 26288 |
| Adah | Jean Perkins | P. O. Box 55, Nettie, WV 26681 |
| Ruth | Retha Hall | 110 Raven Rd., Webster Springs, WV 26288 |
| Esther | Bertha M. Mollohan | 1447 Poling Rd., Hacker Valley, WV 26222 |
| Mart | Connie J. Trout | 1299 Grassy Creek Rd., Leivasy, WV 26676 |
| Elect | Brenda K. Knight | 130 Conrad St., Webster Springs, WV 26288 |
| War | Agatha Jean Bennett | 12 Second Ave., Webster Springs, WV 26288 |
| Sent | Roger F. Cogar, Sr. | P. O. Box 50, Upper Glade, WV 26266 |
Chapter Memership
| Andrea Beth Adams | Peggy Sue Crowe | Sandra Lynn Newhouse |
| Linda Alsop | Mollie Bea Rodebaugh Cunningham | Debra A. O'Brien |
| Athelene F. Ashley | Shirley E. Dulaney | Ina Jean Parton, P.M. |
| Barbara G. Ayers | Doris B. Farnsworth, P.M. | Larry L. Parton, P.P. |
| Antoinette S. Cutlip Barger | Elmer J. Gibson | Gary A. Payne |
| Mary K. Barger | Garaldine Giles, P.M. | Rebecca J. Payne, P.M. |
| Nona G. Barker, P.M. | Nancy C. Gillespie, P.M. | Avis Burke Perkins, P.P. |
| William Barker, P.P. | Leila Given | Jean Perkins, P.M. |
| Agatha Jean Bennett, P.M. | Karen Green | Debra C. Phebus |
| Brenda J. Bennett | Marie Imogene Green, P.M. | Pamela Ann Poff |
| Esther Bennett, P.M. | Wendy Lou Gregory | Alice Reed, P.M. |
| Jennings M. Bennett, P.P. | Retha M. Hall | John D. Reed |
| Ann Carpenter | Betty J. Hamrick | Edna E. Riley |
| Gwendolyn F. Carpenter, P.G.M. | Sherri Lynn Hines | Vivian M. Saffle, P.M. |
| Harold D. Carpenter, P.G.P. | Helen B. Holbrook | Ocie A. Scott |
| Margie J. Chisler | Cheryl L. Jett | Betty June Smith |
| Donna L. Clutter | Carol B. Kempf, P.M. | Mary Frances Snyder |
| Kelly S. Clutter | Brenda L. Knight | Jacob D. Spero |
| Ayme A. Cochran | Wynonia J. Knight | Virginia Spero |
| Scelena D. Cochran | Betty J. Lewis | Kristen Street |
| Shannon L. Cochran | Edna Martin, P.M. | Bonnie L. Terry |
| Jayme L. Cogar | S. Ann Maynard | David M. Terry |
| Louetta Ruth Cogar | Beverly Fran McClure | James S. Terry |
| Rita Sue Cogar, P.M. | Anissa N. Meacham | Laura R. Travis |
| Sylvia B. Cogar | Sylvia Mae Midkiff | Connie J. Trout, P.M. |
| Roger F. Cogar, Sr., P.P. | Connie J. Miller | Donna Lee Tuttle |
| Amanda N. Conley | Bertha M. Mollohan | Marsha Joan Wamsley |
| Imogene Cool | Juanita Morton, P.M. | James A. Waybright |
| Roy E. Cool | Susan L. Myers | Janet L. Waybright |
| Angie Cowger | Dorothea S. Newhouse | Ilene V. Wayne |
| Janet H. Cowger | Mike Newhouse | Rikki Westfall |
| Gaye Crislip | Nancy L. Newhouse | Elisa L. Wilson |
| Katherine D. Woods |
Chapter History
On March 12, 1949, Webster Springs Chapter was instituted at the Masonic Lodge Hall in Webster Springs. A Charter was granted to W.S. Chapter No. 145 on October 6, 1949.
Sister Emma H. Campbell was WGM and Brother Lawrence Reppard was WGP. Sister Portia Hamrick was AGM. (Sister Portia was originally from Webster Springs) The Grand Secretary was Sister Etta M. Barnes.
At this meeting Dr. Bernard Dodrill, Past Grand Master of the Grand Lodge of WV and Past Patron of Yew Pine Chapter No. 65, presided for the business of the meeting.
The WGP presided and 50 petitioners were obligated. As 35 of these were already members of the Order (from Yew Pine and Camden on Gauley) they chose to exemplify the Degrees. The Degrees were conferred upon Brother Nelson Orkney, Most Worshipful Grand Master of WV and Sister Portia’s brother Franklin M. Hamrick.
Our first WM was Sister Maybell H. Dodrill and Dr. J. Bernard Dodrill was WP. Sister Rose R. Cromer was Secretary.
Of the 50 charter members, three are still with us. They are Geraldine W. Anderson, Gaye C. Crislip and Dr. Mabel Nichols. All three were in the first group of officers.
Chapter's Past Grand Officers
Maybell Dodrill Grand Chaplain — 1950
Gwendolyn F. Carpenter Grand Esther — 1974
Gwendolyn F. Carpenter , Worthy Grand Matron — 1991
Harold D. Carpenter Worthy Grand Patron 2000
Harold D. Carpenter Grand Trustee — 2003-07
Chapter's Past Grand Representatives
Geraldine Anderson Wisconsin 1954-1957
Esther Bennett Quebec 1969-1972
Carolyn Lewis New Jersey 1979-1981
Carol Clevenger Washington 1984-1986
Harold D. Carpenter Quebec 1990-1993
Rebecca Payne Montana 1993-1995
Alice Reed Arizona 1997-1999
Doris Farnsworth Maryland 2000-2002
Rita Sue Cogar Indiana 2005-2007

